📚 Part of the GLPI-103 Regulatory Dossier — Reader's Guide. This article shows the live document; edits to the source appear here automatically.
This is a mock / simulation document, made for a portfolio and for learning. The drug (GLPI-103), the sponsor, the people, and the data are all fictional. It is not a real regulatory submission and has no clinical, legal, or regulatory standing. What is real is the shape of the thing — the document structure, the standards it follows, and the analysis methods; the content inside is illustrative.
What it is. The Module 4 index and study-report stubs — the map of the animal pharmacology, PK, and toxicology reports.
Why it exists. Module 4 holds the full nonclinical study reports that justify human dosing. This index shows which studies exist and how they map to the CTD structure (§4.2.1-4.2.3).
How it is produced here. No real animal studies were run for this portfolio, so this is deep-knowledge mock: the study designs, endpoints, and conclusions are realistic domain content standing in for real laboratory data.
Format & governing standard. ICH M4S; CTD §4.2; SEND (planned)
| Field | Value |
|---|---|
| Document ID | M4 |
| Version | 1.0 |
| Compound | GLPI-103 (GLP-1/APJ dual agonist) |
| Standard | ICH M4S; CTD §4.2; SEND (planned) |
| Confidentiality | Confidential — portfolio use |
[MOCK — deep-knowledge assumption]No nonclinical wet-lab data are generated. This is the §4.2 index; full real-form study reports are in M4-2.1 (pharmacology), (PK/ADME), and (toxicology, incl. the pivotal 26-week rat study in full). Interpretive content in M2.4; tabulated summaries in M2.6. Nonclinical data would be standardized to .
No comments yet. Be the first to say something!
| Version | Date | Author | Summary |
|---|---|---|---|
| 1.0 | 2026-06-29 | Nonclinical | Initial M4 index/stubs |
| Report | Type | Key result (illustrative) |
|---|---|---|
| PD-IVT-01 | In-vitro potency/selectivity | GLP-1R EC₅₀ 14 pM; APJ EC₅₀ 48 pM; inactive at GIP/glucagon R |
| PD-PRIM-01 | Primary PD (db/db, DIO in vivo) | HbA1c −1.8% vs −1.1% comparator; weight −18%; +58% clamp GIR |
| PD-SEC-01 | Secondary PD / off-target panel | No significant off-target hits |
| PD-SAFP-01 | Safety pharmacology (S7A/S7B) | hERG IC₅₀ >30 µM (>1000×); no QT/CNS/respiratory liability |
| Report | Type | Key result |
|---|---|---|
| PK-ADME-01 | ADME (rat/monkey) | Dose-proportional; long t½; proteolytic catabolism |
| PK-IMM-01 | Immunogenicity | Low-titer, non-neutralizing ADA |
| Report | Type | Key result |
|---|---|---|
| TOX-RD-01/02 | Repeat-dose (26-wk rat / 39-wk monkey) | Reversible exaggerated-pharmacology; NOAEL ≈25× (rat)/20× (monkey) |
| TOX-GEN-01 | Genotoxicity battery (S2) | Negative |
| TOX-CARC-01 | Carcinogenicity (S1) | Rodent-specific thyroid C-cell finding; human-relevance assessed (QA-003 ISS-012) |
| TOX-REPRO-01 | Reproductive/developmental (S5) | Maternal-toxicity-limited; no unique teratogenicity |
Full study reports (with GLP statements and SEND datasets) would populate each stub in an actual submission. Conclusions are integrated in M2.4 §5.